Costanzo's Retail Bakery & Sandwich Shop
On a sunny day, enjoy a tasty meal under a shady umbrella on the store’s patio. For breakfast, the store offers warm, buttered, toasted rolls and their popular egg sandwich, prepared fresh to order. For lunch and dinner, hot, cold and specialty subs are made with the highest quality of meats and cheeses. You'll find every Costanzo sub roll perfect - whether it's for spinach bread or a bomber with the works! Plus our versatile sub rolls are low in fat, have no cholesterol and feature only the finest ingredients. Costanzo's also offers great pricing on rolls and sandwiches for your party. Costanzo’s prides itself in customer satisfaction. So at the end of the day, delicious rolls will not only be a Costanzo family tradition, but your family tradition.
Hours:
Mon. - Sat. 6:30 AM - 6:30 PM
Sun. 6:30 AM - 3:00 PM
To better serve our customers, all next day orders must be placed by 4:00 PM.
Featured ProductTry one of our delish Egg Sandwiches!!!! Made to order, always fresh! No order to big or small just call ;) Mon-Fri 6:30am - 10:30am Sat & Sun 6:30am - 11am |
|||
Bakery |
|||
| Dozen | 1/2 Dozen | Indiv. | |
| Hard Rolls (plain, seeded, kimo, torp) | 4.75 | 2.40 | .45 |
| Kaiser Rolls | 4.40 | 2.20 | .40 |
| Kaiser Kimo Rolls | 4.40 | 2.20 | .40 |
| Kaiser Wheat Rolls | 4.75 | 2.40 | .45 |
| Sm Dinner Rolls/kimo - Great for Sliders | 3.55 | 1.75 | .35 |
| Sm Dinner Wheat Rolls | 3.85 | 1.95 | .40 |
| Whole Grain Kaiser Rolls | 5.20 | 2.60 | .45 |
| Garlic Dill Breadsticks | 3.55 | 1.75 | .35 |
| 12" Wheat Submarine Roll | 7.90 | 3.95 | .75 |
| 12" Sun-dried Submarine Roll | 7.90 | 3.95 | |
| 12" White Submarine Roll | 7.40 | 3.70 | .70 |
| 8" White Submarine Roll | 6.10 | 3.05 | .60 |
| Hot Dog Rolls - 8 pack | 2.30 | ||
| 2 Foot Party Sub Roll (pre orders only) | 7.70 | ||
| Bruschetta (Diced Tomato, Pepperoni, Diced Tomato & Spinach) Thurs, Fri, & Sat | 4.90 | ||
| Bread (italian, vienna, french) | 2.00 | ||
| Rye Bread | 2.85 | ||
| Mini Lvs | .70 | ||
| Bread Crumbs - 2# Bag | 2.40 | ||
| Dough - 16 oz | 1.60 | ||
| Cookies | .95 | ||
| Soup of the Day (seasonal) $2.70 | |||
Subs |
|||
| Whole 12" | Mini 8" | ||
|
2 Foot Party Sub (pre-order only) Turkey, Ham, Roast Beef, Assorted, Salami or Capicola $27.40
Turkey |
7.25 |
5.25 |
|
| Ham | 6.75 | 4.75 | |
| Roast Beef | 7.25 | 5.25 | |
| Assorted | 7.25 | 5.25 | |
| Sausage | 7.25 | 5.25 | |
| Salami | 6.75 | 4.75 | |
| Tuna | 7.45 | 5.40 | |
| Capicola | 6.75 | 4.75 | |
| Cheese | 6.25 | 4.75 | |
| Royal | 7.45 | 5.55 | |
| Hamburger Sub | 7.25 | 5.25 | |
| Cheeseburger Sub | 7.25 | 5.25 | |
| Italian Delight - Italian Sausage w/ Ham, Capicola, & Salami | 8.95 | 7.05 | |
| Cheeseburger Royal – Black Angus Burger w/ Fried Capicola, Fried Onions & Fried Hot or Sweet Peppers | 8.25 | 6.55 | |
|
Includes cheese, lettuce, tomato, onion, mayo or oil Your choice of 12" white, wheat roll or sun-dried tomato Your choice of 8" white or wheat roll Extra Meat 1.55 Extra Cheese .80 Add Spinach .75 |
|||
| Steak Hoagie | 7.85 | ||
| Hamburger on HR | 3.80 | ||
| Cheeseburger on HR | 4.10 | ||
| Chips | .95 | ||
Specialty Subs & Sandwiches |
|||
| Ask about our "Panini Of The Day" -Monday-Friday 11am - 2pm (prices vary) | Whole 12" | Mini 8" | |
|
Chicken Fajita Strip Sub Seasoned Chicken Strips w/ Melted Cheddar Jack Cheese |
7.50 | 5.35 | |
|
Steak in the Grass 100% Black Angus Sirloin Steak, Spinach, Onions, Hot Peppers, Swiss American Cheese w/ Seasoned Oil or Garlic Spread |
8.50 | 6.75 | |
|
The Belly Buster Featuring 3/4 lbs. of Meat (Steak & Sausage) Sub made on a half loaf of French Bread w/ Fried Onions & Hot Peppers, Provolone Cheese, Tomato, Lettuce & your choice of Mayo or Seasoned Oil |
9.60 | ||
|
Chicken Florentine Sandwich Chicken Strips, Spinach, Provolone Cheese, Lettuce & Tomato on a Hard Roll |
5.80 | ||
Breakfast |
|||
| Breakfast Sandwich: Spinach, Egg & Cheese | 2.80 | ||
| Breakfast Sandwich: Ham, Egg & Cheese | 2.80 | ||
| Breakfast Sandwich: Sausage, Egg & Cheese | 2.99 | ||
| (NO SUBSTITUTIONS) | |||
| Buttered Hard Roll | .95 | ||
| Buttered 12” Sub Roll (White or Wheat) | 2.15 | ||
| Buttered Mini Sub (White or Wheat) | 1.75 | ||
| Buttered Torpedo | .95 | ||
| Tub of Butter/Jelly | 2.55 | ||
| Side of Butter/Jelly | .50 | ||
Drinks |
|||
| Milk | 1.75 | ||
| Orange Juice | 1.95 | ||
| Tea | .90 | ||
| Bottled Water | 1.65 | ||
| Coffee, Hot Chocolate | Sm. 1.15 | Med. 1.50 | Lg. 1.85 |
| Sierra Mist, Dr. Pepper, Root Beer, Pepsi, Diet Pepsi, Wild Cherry Pepsi, Ice Tea, Loganberry | Sm. 1.25 | Med. 1.50 | Lg. 1.70 |
***We do not accept debit or credit cards***